|
Salmon River Menus |
|||
| Mary Ellen McKane, Cafeteria Manager | |||
|
|
![]() |
|
|
| Click on the link above to deposit money into your child’s school meal account. You can also view your child’s account balance online and more. | Click HERE for School Bucks training | Cafeteria Prices | |
| Breakfast | Lunch | ||
| September | September | ||
| October | October | ||
| November | November | ||
| December | December | ||
| January | January | ||
| February | February | ||
| March | March | ||
| April | April | ||
| May | May | ||
| June | June | ||
| Nutrition Information | |||
| Nutritional Standards For School Breakfast And Lunches | |||
| Click HERE For Food Guidelines | |||
|
|
|||
![]() |
|||